Volume
Year
|
1000 сm3 cost / payments |
1500 сm3 cost / payments |
1600 сm3 cost / payments |
1700 сm3 cost / payments |
1800 сm3 cost / payments |
2000 сm3 cost / payments |
2200 сm3 cost / payments |
2500 сm3 cost / payments |
3000 сm3 cost / payments |
3300 сm3 cost / payments |
3500 сm3 cost / payments |
4000 сm3 cost / payments |
4400 сm3 cost / payments |
4600 сm3 cost / payments |
5700 сm3 cost / payments |
6200 сm3 cost / payments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $6 100 / $1 773 | $9 150 / $2 659 | $9 760 / $2 836 | $10 370 / $3 013 | $10 980 / $3 190 | $12 200 / $3 545 | $13 420 / $3 899 | $15 250 / $4 431 | $18 300 / $5 317 | $20 130 / $5 848 | $21 350 / $6 203 | $24 400 / $6 405 | $26 840 / $7 046 | $28 060 / $7 366 | $34 770 / $9 128 | $37 820 / $9 928 |
2023 | $5 590 / $1 624 | $8 385 / $2 436 | $8 944 / $2 599 | $9 503 / $2 761 | $10 062 / $2 924 | $11 180 / $3 248 | $12 298 / $3 573 | $13 975 / $4 060 | $16 770 / $4 872 | $18 447 / $5 359 | $19 565 / $5 684 | $22 360 / $5 870 | $24 596 / $6 457 | $25 714 / $6 750 | $31 863 / $8 365 | $34 658 / $9 098 |
2022 | $5 090 / $1 479 | $7 635 / $2 218 | $8 144 / $2 366 | $8 653 / $2 514 | $9 162 / $2 662 | $10 180 / $2 958 | $11 198 / $3 254 | $12 725 / $3 697 | $15 270 / $4 436 | $16 797 / $4 880 | $17 815 / $5 176 | $20 360 / $5 345 | $22 396 / $5 879 | $23 414 / $6 147 | $29 013 / $7 616 | $31 558 / $8 285 |
2021 | $3 880 / $1 345 | $5 820 / $2 018 | $6 208 / $2 152 | $6 596 / $2 286 | $6 984 / $2 421 | $7 760 / $2 690 | $8 536 / $2 960 | $9 700 / $3 362 | $11 640 / $4 034 | $12 804 / $4 810 | $13 580 / $5 100 | $15 520 / $5 830 | $17 072 / $6 415 | $17 848 / $6 706 | $22 116 / $8 310 | $24 056 / $9 040 |
2020 | $3 450 / $1 197 | $5 175 / $1 794 | $5 520 / $1 914 | $5 865 / $2 033 | $6 210 / $2 153 | $6 900 / $2 392 | $7 590 / $2 631 | $8 625 / $2 989 | $10 350 / $3 587 | $11 385 / $4 634 | $12 075 / $4 815 | $13 800 / $5 620 | $15 180 / $6 183 | $15 870 / $6 465 | $19 665 / $8 010 | $21 390 / $8 715 |
2019 | $3 020 / $1 048 | $4 530 / $1 571 | $4 832 / $1 676 | $5 134 / $1 780 | $5 436 / $1 885 | $6 040 / $2 094 | $6 644 / $2 303 | $7 550 / $2 617 | $9 060 / $3 140 | $9 966 / $4 460 | $10 570 / $4 730 | $12 080 / $5 408 | $13 288 / $5 952 | $13 892 / $6 222 | $17 214 / $7 710 | $18 724 / $8 387 |
2018 | $2 580 / $896 | $3 870 / $1 342 | $4 128 / $1 432 | $4 386 / $1 521 | $4 644 / $1 610 | $5 160 / $1 789 | $5 676 / $1 969 | $6 450 / $2 236 | $7 740 / $2 682 | $8 514 / $4 283 | $9 030 / $4 542 | $10 320 / $5 190 | $11 352 / $5 715 | $11 868 / $5 975 | $14 706 / $7 405 | $15 996 / $8 055 |
Volume
Year
|
2000 сm3 cost / payments |
2200 сm3 cost / payments |
2500 сm3 cost / payments |
3000 сm3 cost / payments |
3300 сm3 cost / payments |
3500 сm3 cost / payments |
3800 сm3 cost / payments |
4000 сm3 cost / payments |
4500 сm3 cost / payments |
---|---|---|---|---|---|---|---|---|---|
2024 | $12 200 / $3 545 | $13 420 / $3 899 | $15 250 / $4 431 | $18 300 / $5 317 | $20 130 / $5 848 | $21 350 / $6 203 | $23 180 / $6 735 | $24 400 / $7 090 | $27 450 / $7 975 |
2023 | $11 180 / $3 248 | $12 298 / $3 573 | $13 975 / $4 060 | $16 770 / $4 872 | $18 447 / $5 359 | $19 565 / $5 684 | $21 242 / $6 171 | $22 360 / $6 496 | $25 155 / $7 308 |
2022 | $10 180 / $2 958 | $11 198 / $3 254 | $12 725 / $3 697 | $15 270 / $4 436 | $16 797 / $4 880 | $17 815 / $5 176 | $19 342 / $5 620 | $20 360 / $5 915 | $22 905 / $6 655 |
2021 | $7 760 / $2 690 | $8 536 / $2 960 | $9 700 / $3 362 | $11 640 / $4 372 | $12 804 / $4 810 | $13 580 / $5 100 | $14 744 / $5 540 | $15 520 / $5 830 | $17 460 / $6 563 |
2020 | $6 900 / $2 392 | $7 590 / $2 631 | $8 625 / $2 989 | $10 350 / $4 215 | $11 385 / $4 634 | $12 075 / $4 815 | $13 110 / $5 336 | $13 800 / $5 620 | $15 525 / $6 326 |
2019 | $6 040 / $2 094 | $6 644 / $2 303 | $7 550 / $2 617 | $9 060 / $4 056 | $9 966 / $4 460 | $10 570 / $4 730 | $11 476 / $5 136 | $12 080 / $5 408 | $13 590 / $6 089 |
2018 | $5 160 / $1 789 | $5 676 / $1 969 | $6 450 / $2 236 | $7 740 / $3 895 | $8 514 / $4 283 | $9 030 / $4 542 | $9 804 / $4 932 | $10 320 / $5 190 | $11 610 / $5 847 |